Specially used for unloading filter cakes from ceramic filters. In non-vacuum conditions, the scraper will automatically unload materials.
RX series ceramic scraper (commonly used) specifications and dimensions
No. | Specification | Dimensions | |||||||
L1 | L2 | L3 | B1 | C | D | E | F | ||
1 | L255 | 255 | 244 | 215 | 72 | 11 | 140 | 12 | 24 |
2 | L325 | 325 | 310 | 287 | 72 | 12 | 120 | 12.5 | 19 |
3 | L345 | 345 | 331 | 288 | 72 | 11 | 130 | 13 | 20 |
4 | L375 | 375 | 360 | 330 | 72 | 12 | 130 | 12.5 | 20 |
5 | L634 | 634 | 634 | 634 | 101 | 11 | 136 | 15 | 18 |
Note: L1=Total blade length L2=Length of top and bottom of tool holder L3=The bottom length of the tool holder B = scraper width C = scraper thickness D=positioning hole spacing E=positioning hole diameter F=The distance between the center of the positioning hole and the bottom edge of the tool holder |
Specially used for unloading filter cakes from ceramic filters. In non-vacuum conditions, the scraper will automatically unload materials.
RX series ceramic scraper (commonly used) specifications and dimensions
No. | Specification | Dimensions | |||||||
L1 | L2 | L3 | B1 | C | D | E | F | ||
1 | L255 | 255 | 244 | 215 | 72 | 11 | 140 | 12 | 24 |
2 | L325 | 325 | 310 | 287 | 72 | 12 | 120 | 12.5 | 19 |
3 | L345 | 345 | 331 | 288 | 72 | 11 | 130 | 13 | 20 |
4 | L375 | 375 | 360 | 330 | 72 | 12 | 130 | 12.5 | 20 |
5 | L634 | 634 | 634 | 634 | 101 | 11 | 136 | 15 | 18 |
Note: L1=Total blade length L2=Length of top and bottom of tool holder L3=The bottom length of the tool holder B = scraper width C = scraper thickness D=positioning hole spacing E=positioning hole diameter F=The distance between the center of the positioning hole and the bottom edge of the tool holder |
Home | About Us | Products | Cases | Service | News | Download | Contact Us | Privacy Policy